SİNÜS DAKİKALARI | 0 | 10′ | 20′ | 30′ | 40′ | 50′ | 60′ | DERECE |
0 | 0 | 0.0029 | 0.0058 | 0.0087 | 0.0116 | 0.0145 | 0.0175 | 89 |
1 | 0.0175 | 0.0204 | 0.0233 | 0.0262 | 0.0291 | 0.032 | 0.0349 | 88 |
2 | 0.0349 | 0.0378 | 0.0407 | 0.0436 | 0.0465 | 0.0494 | 0.0523 | 87 |
3 | 0.0523 | 0.0552 | 0.0581 | 0.061 | 0.064 | 0.0669 | 0.0698 | 86 |
4 | 0.0698 | 0.0727 | 0.0756 | 0.0785 | 0.0814 | 0.0843 | 0.0872 | 85 |
5 | 0.0872 | 0.0901 | 0.0929 | 0.0958 | 0.0987 | 0.1016 | 0.1045 | 84 |
6 | 0.1045 | 0.1074 | 0.1103 | 0.1132 | 0.1161 | 0.119 | 0.1219 | 83 |
7 | 0.1219 | 0.1248 | 0.1276 | 0.1305 | 0.1334 | 0.1363 | 0.1392 | 82 |
8 | 0.1392 | 0.1421 | 0.1449 | 0.1478 | 0.1507 | 0.1536 | 0.1564 | 81 |
9 | 0.1564 | 0.1593 | 0.1622 | 0.165 | 0.1679 | 0.1708 | 0.1736 | 80 |
10 | 0.1736 | 0.1765 | 0.1794 | 0.1822 | 0.1851 | 0.188 | 0.1908 | 79 |
11 | 0.1908 | 0.1937 | 0.1965 | 0.1994 | 0.2022 | 0.2051 | 0.2079 | 78 |
12 | 0.2079 | 0.2108 | 0.2136 | 0.2164 | 0.2193 | 0.2221 | 0.225 | 77 |
13 | 0.225 | 0.2278 | 0.2306 | 0.2334 | 0.2363 | 0.2391 | 0.2419 | 76 |
14 | 0.2419 | 0.2447 | 0.2467 | 0.2504 | 0.2532 | 0.256 | 0.2588 | 75 |
15 | 0.2588 | 0.2616 | 0.2644 | 0.2672 | 0.27 | 0.2728 | 0.2765 | 74 |
16 | 0.2756 | 0.2784 | 0.2812 | 0.284 | 0.2868 | 0.2896 | 0.2924 | 73 |
17 | 0.2924 | 0.2952 | 0.2979 | 0.3007 | 0.3035 | 0.3062 | 0.309 | 72 |
18 | 0.309 | 0.3118 | 0.3145 | 0.3173 | 0.3201 | 0.3228 | 0.3256 | 71 |
19 | 0.3256 | 0.3283 | 0.3311 | 0.3338 | 0.3365 | 0.3393 | 0.342 | 70 |
20 | 0.342 | 0.3448 | 0.3475 | 0.3502 | 0.3529 | 0.3557 | 0.3584 | 69 |
21 | 0.3584 | 0.3611 | 0.3638 | 0.3665 | 0.3692 | 0.3719 | 0.3746 | 68 |
22 | 0.3746 | 0.3773 | 0.38 | 0.3827 | 0.3854 | 0.3881 | 0.3907 | 67 |
23 | 0.3907 | 0.3934 | 0.3961 | 0.3987 | 0.4014 | 0.4041 | 0.4067 | 66 |
24 | 0.4067 | 0.4094 | 0.412 | 0.4147 | 0.4173 | 0.42 | 0.4206 | 65 |
25 | 0.4226 | 0.4253 | 0.4279 | 0.4305 | 0.4331 | 0.4358 | 0.4384 | 64 |
26 | 0.4384 | 0.441 | 0.4436 | 0.4462 | 0.4488 | 0.4514 | 0.454 | 63 |
27 | 0.454 | 0.4566 | 0.4592 | 0.4617 | 0.4643 | 0.4669 | 0.4695 | 62 |
28 | 0.4695 | 0.472 | 0.4746 | 0.4772 | 0.4797 | 0.4823 | 0.4848 | 61 |
29 | 0.4848 | 0.4847 | 0.4899 | 0.4924 | 0.495 | 0.4975 | 0.5 | 60 |
30 | 0.5 | 0.5025 | 0.505 | 0.5075 | 0.51 | 0.5125 | 0.515 | 59 |
31 | 0.515 | 0.5175 | 0.52 | 0.5225 | 0.525 | 0.5275 | 0.5299 | 58 |
32 | 0.5299 | 0.5324 | 0.5348 | 0.5373 | 0.5398 | 0.5422 | 0.5446 | 57 |
33 | 0.5446 | 0.5471 | 0.5495 | 0.5519 | 0.5544 | 0.5568 | 0.5592 | 56 |
34 | 0.5592 | 0.5616 | 0.564 | 0.5664 | 0.5688 | 0.5712 | 0.5736 | 55 |
35 | 0.5736 | 0.576 | 0.5783 | 0.5807 | 0.5831 | 0.5854 | 0.5878 | 54 |
36 | 0.5878 | 0.5901 | 0.5925 | 0.5948 | 0.5972 | 0.5995 | 0.6018 | 53 |
37 | 0.6018 | 0.6041 | 0.6065 | 0.6088 | 0.6111 | 0.6134 | 0.6157 | 52 |
38 | 0.6157 | 0.618 | 0.6202 | 0.6225 | 0.6248 | 0.6271 | 0.6293 | 51 |
39 | 0.6293 | 0.6316 | 0.6338 | 0.6361 | 0.6383 | 0.6406 | 0.6428 | 50 |
40 | 0.6428 | 0.645 | 0.6472 | 0.6494 | 0.6517 | 0.6539 | 0.6561 | 49 |
41 | 0.6561 | 0.6583 | 0.6604 | 0.6626 | 0.6648 | 0.667 | 0.6691 | 48 |
42 | 0.6691 | 0.6713 | 0.6734 | 0.6756 | 0.6777 | 0.6799 | 0.682 | 47 |
43 | 0.682 | 0.6841 | 0.6862 | 0.6884 | 0.6905 | 0.6926 | 0.6947 | 46 |
44 | 0.6947 | 0.6967 | 0.6988 | 0.7009 | 0.703 | 0.705 | 0.7071 | 45 |
45 | 0.7071 | 0.7092 | 0.7112 | 0.7133 | 0.7153 | 0.7173 | 0.7193 | 44 |
46 | 0.7193 | 0.7214 | 0.7234 | 0.7254 | 0.7274 | 0.7294 | 0.7314 | 43 |
47 | 0.7314 | 0.7333 | 0.7353 | 0.7373 | 0.7392 | 0.7412 | 0.7431 | 42 |
48 | 0.7431 | 0.7451 | 0.747 | 0.749 | 0.7509 | 0.7528 | 0.7547 | 41 |
49 | 0.7547 | 0.7566 | 0.7585 | 0.7604 | 0.7623 | 0.7642 | 0.766 | 40 |
50 | 0.766 | 0.7679 | 0.7698 | 0.7716 | 0.7735 | 0.7753 | 0.7771 | 39 |
51 | 0.7771 | 0.779 | 0.7808 | 0.7826 | 0.7844 | 0.7862 | 0.788 | 38 |
52 | 0.788 | 0.7898 | 0.7916 | 0.7934 | 0.7951 | 0.7969 | 0.7986 | 37 |
53 | 0.7986 | 0.8004 | 0.8021 | 0.8039 | 0.8056 | 0.8073 | 0.809 | 36 |
54 | 0.809 | 0.8107 | 0.8124 | 0.8141 | 0.8158 | 0.8175 | 0.8192 | 35 |
55 | 0.8192 | 0.8208 | 0.8225 | 0.8241 | 0.8258 | 0.8274 | 0.829 | 34 |
56 | 0.829 | 0.8307 | 0.8323 | 0.8339 | 0.8355 | 0.8371 | 0.8387 | 33 |
57 | 0.8387 | 0.8403 | 0.8418 | 0.8434 | 0.845 | 0.8465 | 0.848 | 32 |
58 | 0.848 | 0.8496 | 0.8511 | 0.8526 | 0.8542 | 0.8557 | 0.8572 | 31 |
59 | 0.8572 | 0.8587 | 0.8601 | 0.8616 | 0.8631 | 0.8646 | 0.866 | 30 |
60 | 0.866 | 0.8675 | 0.8689 | 0.8704 | 0.8718 | 0.8732 | 0.8746 | 29 |
61 | 0.8746 | 0.876 | 0.8774 | 0.8788 | 0.8802 | 0.8816 | 0.8829 | 28 |
62 | 0.8829 | 0.8843 | 0.8857 | 0.887 | 0.8884 | 0.8897 | 0.891 | 27 |
63 | 0.891 | 0.8923 | 0.8936 | 0.8949 | 0.8962 | 0.8975 | 0.8988 | 26 |
64 | 0.8988 | 0.9001 | 0.9013 | 0.9026 | 0.9038 | 0.9051 | 0.9063 | 25 |
65 | 0.9063 | 0.9075 | 0.9088 | 0.91 | 0.9112 | 0.9124 | 0.9135 | 24 |
66 | 0.9135 | 0.9147 | 0.9159 | 0.9171 | 0.9182 | 0.9194 | 0.9205 | 23 |
67 | 0.9205 | 0.9216 | 0.9228 | 0.9239 | 0.925 | 0.9261 | 0.9272 | 22 |
68 | 0.9272 | 0.9283 | 0.9293 | 0.9304 | 0.9315 | 0.9325 | 0.9336 | 21 |
69 | 0.9336 | 0.9346 | 0.9356 | 0.9367 | 0.9377 | 0.9387 | 0.9397 | 20 |
70 | 0.9397 | 0.9407 | 0.9417 | 0.9426 | 0.9346 | 0.9446 | 0.9455 | 19 |
71 | 0.9455 | 0.9465 | 0.9474 | 0.9483 | 0.9492 | 0.9502 | 0.9511 | 18 |
72 | 0.9511 | 0.952 | 0.9528 | 0.9537 | 0.9546 | 0.9555 | 0.9563 | 17 |
73 | 0.9563 | 0.9572 | 0.958 | 0.9588 | 0.9596 | 0.9605 | 0.9613 | 16 |
74 | 0.9613 | 0.9621 | 0.9628 | 0.9636 | 0.9644 | 0.9652 | 0.9659 | 15 |
75 | 0.9659 | 0.9667 | 0.9674 | 0.9681 | 0.9689 | 0.9696 | 0.9703 | 14 |
76 | 0.9703 | 0.971 | 0.9717 | 0.9724 | 0.973 | 0.9737 | 0.9744 | 13 |
77 | 0.9744 | 0.975 | 0.9757 | 0.9763 | 0.9769 | 0.9775 | 0.9781 | 12 |
78 | 0.9781 | 0.9787 | 0.9793 | 0.9799 | 0.9805 | 0.9811 | 0.9816 | 11 |
79 | 0.9816 | 0.9822 | 0.9827 | 0.9833 | 0.9838 | 0.9843 | 0.9848 | 10 |
80 | 0.9848 | 0.9853 | 0.9858 | 0.9863 | 0.9868 | 0.9872 | 0.9877 | 9 |
81 | 0.9877 | 0.9881 | 0.9886 | 0.989 | 0.9894 | 0.9899 | 0.9903 | 8 |
82 | 0.9903 | 0.9907 | 0.9911 | 0.9914 | 0.9918 | 0.9922 | 0.9925 | 7 |
83 | 0.9925 | 0.9929 | 0.9932 | 0.9936 | 0.9939 | 0.9942 | 0.9945 | 6 |
84 | 0.9945 | 0.9948 | 0.9951 | 0.9954 | 0.9957 | 0.9959 | 0.9962 | 5 |
85 | 0.9962 | 0.9964 | 0.9967 | 0.9969 | 0.9971 | 0.9974 | 0.9976 | 4 |
86 | 0.9976 | 0.9978 | 0.998 | 0.9981 | 0.9983 | 0.9985 | 0.9986 | 3 |
87 | 0.9986 | 0.9988 | 0.9989 | 0.999 | 0.9992 | 0.9993 | 0.9994 | 2 |
88 | 0.9994 | 0.9995 | 0.9996 | 0.9997 | 0.9997 | 0.9998 | 0.99985 | 1 |
89 | 0.99985 | 0.99989 | 0.99993 | 0.99996 | 0.99998 | 0.99999 | 1 | 0 |
KOSİNÜS DAKİKALARI | 60′ | 50′ | 40′ | 30′ | 20′ | 10′ | 0′ | DERECE |
Başa dön tuşu